<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 70&#8242; Ravaganza</title>
	<atom:link href="http://www.jarrettbay.com/carolina-construction/custom-yachts/hull-48/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jarrettbay.com</link>
	<description>Custom Sport Fishing Yachts &#38; Full Service Facility</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:22:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ravaganza Wins Custom Shootout Series Crown &#124; Jarrett Bay Boatworks</title>
		<link>http://www.jarrettbay.com/carolina-construction/custom-yachts/hull-48/#comment-2841</link>
		<dc:creator>Ravaganza Wins Custom Shootout Series Crown &#124; Jarrett Bay Boatworks</dc:creator>
		<pubDate>Fri, 19 Aug 2011 20:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarrettbay.com/?page_id=898#comment-2841</guid>
		<description>[...] the conclusion of the White Marlin Open, the Jarrett Bay 70′, Ravaganza has officially won the Custom Shootout Series over a field of 33 boats. Chasin &amp; Coral [...]</description>
		<content:encoded><![CDATA[<p>[...] the conclusion of the White Marlin Open, the Jarrett Bay 70′, Ravaganza has officially won the Custom Shootout Series over a field of 33 boats. Chasin &amp; Coral [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarrett Bay Boatworks</title>
		<link>http://www.jarrettbay.com/carolina-construction/custom-yachts/hull-48/#comment-2424</link>
		<dc:creator>Jarrett Bay Boatworks</dc:creator>
		<pubDate>Tue, 14 Jun 2011 17:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarrettbay.com/?page_id=898#comment-2424</guid>
		<description>Hi Jordan, yes our most recent launch, the &lt;a href=&quot;http://www.jarrettbay.com/carolina-construction/custom-yachts/hull-57/&quot; rel=&quot;nofollow&quot;&gt;46&#039; Convertible&lt;/a&gt;, is powered by Cat C9s with ZF pods. We also have in-progress &lt;a href=&quot;http://www.jarrettbay.com/carolina-construction/custom-yachts/hull-53/&quot; rel=&quot;nofollow&quot;&gt;43&#039; for sale&lt;/a&gt; that is designed to be powered by pod drives. Please let us know if we can answer any further questions - we love talking about boats!</description>
		<content:encoded><![CDATA[<p>Hi Jordan, yes our most recent launch, the <a href="http://www.jarrettbay.com/carolina-construction/custom-yachts/hull-57/" rel="nofollow">46&#8242; Convertible</a>, is powered by Cat C9s with ZF pods. We also have in-progress <a href="http://www.jarrettbay.com/carolina-construction/custom-yachts/hull-53/" rel="nofollow">43&#8242; for sale</a> that is designed to be powered by pod drives. Please let us know if we can answer any further questions &#8211; we love talking about boats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Tilton</title>
		<link>http://www.jarrettbay.com/carolina-construction/custom-yachts/hull-48/#comment-2423</link>
		<dc:creator>Jordan Tilton</dc:creator>
		<pubDate>Tue, 14 Jun 2011 17:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarrettbay.com/?page_id=898#comment-2423</guid>
		<description>Have you built any boats with Zeus Drives in it?</description>
		<content:encoded><![CDATA[<p>Have you built any boats with Zeus Drives in it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarrett Bay Boatworks</title>
		<link>http://www.jarrettbay.com/carolina-construction/custom-yachts/hull-48/#comment-1020</link>
		<dc:creator>Jarrett Bay Boatworks</dc:creator>
		<pubDate>Tue, 08 Feb 2011 17:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarrettbay.com/?page_id=898#comment-1020</guid>
		<description>Hi Steve, I know Randy replied to you via email already, but here is the link to the 77&#039; Jarrett Bay that is currently in progress &amp; for sale - as it sounds to be in the size range you are sonsidering:
http://www.jarrettbay.com/carolina-construction/custom-yachts/hull-56/

Please let us know if you have any other questions!</description>
		<content:encoded><![CDATA[<p>Hi Steve, I know Randy replied to you via email already, but here is the link to the 77&#8242; Jarrett Bay that is currently in progress &amp; for sale &#8211; as it sounds to be in the size range you are sonsidering:<br />
<a href="http://www.jarrettbay.com/carolina-construction/custom-yachts/hull-56/" rel="nofollow">http://www.jarrettbay.com/carolina-construction/custom-yachts/hull-56/</a></p>
<p>Please let us know if you have any other questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Johnson</title>
		<link>http://www.jarrettbay.com/carolina-construction/custom-yachts/hull-48/#comment-965</link>
		<dc:creator>Steve Johnson</dc:creator>
		<pubDate>Sat, 29 Jan 2011 17:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarrettbay.com/?page_id=898#comment-965</guid>
		<description>What are the lead times from board to launch. Thats a very open question. Im looking at some of the larger production sport boats. Without naming names you know who they are. I want between a 70 and 80, safety first, durabilty in materials, then comfort. if you could kindly send a link to other photo&#039;s of your current work that would be appreciated. Thank you for your time.</description>
		<content:encoded><![CDATA[<p>What are the lead times from board to launch. Thats a very open question. Im looking at some of the larger production sport boats. Without naming names you know who they are. I want between a 70 and 80, safety first, durabilty in materials, then comfort. if you could kindly send a link to other photo&#8217;s of your current work that would be appreciated. Thank you for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarrett Bay Boatworks</title>
		<link>http://www.jarrettbay.com/carolina-construction/custom-yachts/hull-48/#comment-867</link>
		<dc:creator>Jarrett Bay Boatworks</dc:creator>
		<pubDate>Tue, 21 Dec 2010 13:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarrettbay.com/?page_id=898#comment-867</guid>
		<description>Hello Brian! Below is data from the oringinal sea trial. This was with hard top (no tower) and rough interior with added weight to allow for comparable completed interior. 

Twin MTU 16V2000 @2,400 hp each / conventional propulsion

1400 rpm    28.0 knots    total fuel burn  94 gph
1600 rpm    32.0 knots    total fuel burn  108 gph
1800 rpm    37.5 knots    total fuel burn  128 gph
2000 rpm    40.5 knots    total fuel burn  166 gph
2100 rpm    42.0 knots    total fuel burn  179 gph
2200 rpm    44.0 knots    total fuel burn  198 gph
W.O.T.         48.5 knots    total fuel burn   233 gph</description>
		<content:encoded><![CDATA[<p>Hello Brian! Below is data from the oringinal sea trial. This was with hard top (no tower) and rough interior with added weight to allow for comparable completed interior. </p>
<p>Twin MTU 16V2000 @2,400 hp each / conventional propulsion</p>
<p>1400 rpm    28.0 knots    total fuel burn  94 gph<br />
1600 rpm    32.0 knots    total fuel burn  108 gph<br />
1800 rpm    37.5 knots    total fuel burn  128 gph<br />
2000 rpm    40.5 knots    total fuel burn  166 gph<br />
2100 rpm    42.0 knots    total fuel burn  179 gph<br />
2200 rpm    44.0 knots    total fuel burn  198 gph<br />
W.O.T.         48.5 knots    total fuel burn   233 gph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Wellman</title>
		<link>http://www.jarrettbay.com/carolina-construction/custom-yachts/hull-48/#comment-866</link>
		<dc:creator>Brian Wellman</dc:creator>
		<pubDate>Mon, 20 Dec 2010 23:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarrettbay.com/?page_id=898#comment-866</guid>
		<description>How much fuel does this 70&#039; use at 30 kts Volvo Penta with the IPS on a 70&#039; Spencer burns 134 gal ph at 38 kts and 108 gal in the artical in Marlin and on the Volvo video they said they burned 98 gal ph. I think the differts was the weight. Volvo compeared other 70&#039; but they weigh 30,000 more then the Spencer. So I would like to see the numbers.</description>
		<content:encoded><![CDATA[<p>How much fuel does this 70&#8242; use at 30 kts Volvo Penta with the IPS on a 70&#8242; Spencer burns 134 gal ph at 38 kts and 108 gal in the artical in Marlin and on the Volvo video they said they burned 98 gal ph. I think the differts was the weight. Volvo compeared other 70&#8242; but they weigh 30,000 more then the Spencer. So I would like to see the numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

