| Tournament | Boat | Category | Place |
|---|---|---|---|
| 2012 Buccaneer Cup Sailfish Tournament | Micabe | Dead Bait | 1st |
| 2012 Buccaneer Cup Sailfish Tournament | Micabe | Overall | 3rd |
| 2011 Barta Boys & Girls Club Billfish Tournament | Bill Collector | Jr. Angler - Billfish | 1st |
| 2011 Barta Boys & Girls Club Billfish Tournament | Bill Collector | Charter Boat | 2nd |
| 2011 Barta Boys & Girls Club Billfish Tournament | Bill Collector | Wahoo | 1st |
| 2011 Barta Boys & Girls Club Billfish Tournament | Builder's Choice | Private Boat | 1st |
| 2011 Barta Boys & Girls Club Billfish Tournament | Bill Collector | Overall | 2nd |
| 2011 Barta Boys & Girls Club Billfish Tournament | Builder's Choice | Jr. Angler - Dolphin | 3rd |
| 2011 Bermuda Billfish Blast | Ramseas | Overall | 4th |
| 2011 Brown Bag Wahoo Tournament | Inspiration | Overall | 1st |
| 2011 Cape Fear Blue Marlin Tournament | Chainlink | Overall | 1st |
| 2011 Captain Eddie Haneman Sailfish Tournament | Chicken Ship | Overall | 1st |
| 2011 Captain Eddie Haneman Sailfish Tournament | Miss Shell | Overall | 3rd |
| 2011 Carolina Boat Builders Tournament | Ravaganza | Top Lady Angler | 1st |
| 2011 Custom Shoot-Out | Ravaganza | Overall | 3rd |
| 2011 Custom Shoot-Out Series | Ravaganza | Final Standings | 1st |
| 2011 Ducks Unlimited Band the Billfish Tournament | Bill Collector | Overall | 3rd |
| 2011 Hatteras Village Offshore Open | Sea Striker | Gamefish Division - Dolphin | 1st |
| 2011 Hatteras Village Offshore Open | Sea Striker | Additional Billfish Division | 3rd |
| 2011 Hatteras Village Offshore Open | Sea Stiker | Billfish Division | 3rd |
| 2011 NC Governor's Cup Billfishing Series | Gypsy Angler | Overall | 1st |
| 2011 NC Governor's Cup Billfishing Series | Bill Collector | Charter Fleet | 1st |
| 2011 Swansboro Rotary - King Mackerel Blue Water Tournament | Builder's Choice | Overall | 3rd |
| 2011 Swansboro Rotary - King Mackerel Blue Water Tournament | Weldor's Ark | Overall | 1st |
| 2010 Alice Kelly Tournament | Builder's Choice | Dolphin | 1st |
| 2010 Barta Boys & Girls Club Billfish Tournament | Chainlink | Jr. Angler - Billfish | 2nd |
| 2010 Barta Boys & Girls Club Billfish Tournament | Inspiration | Dolphin | 3rd |
| 2010 Barta Boys & Girls Club Billfish Tournament | Inspiration | Jr. Angler - Dolphin | 3rd |
| 2010 Barta Boys & Girls Club Billfish Tournament | Builder's Choice | Jr. Angler - Wahoo | 2nd |
| 2010 Barta Boys & Girls Club Billfish Tournament | Chainlink | Overall | 3rd |
| 2010 Barta Boys & Girls Club Billfish Tournament | Builder's Choice | Wahoo | 2nd |
| 2010 Barta Boys & Girls Club Billfish Tournament | Chainlink | Jr. Angler - Wahoo | 1st |
| 2010 Barta Boys & Girls Club Billfish Tournament | Chainlink | Wahoo | 1st |
| 2010 Ducks Unlimited Band the Billfish Tournament | Chainlink | Overall | 3rd |
| 2010 Hatteras Grand Slam Billfish Tournament | Chainlink | Tuna | 1st |
| 2010 Hatteras Marlin Club Tournament | Inspiration | Junior Angler | 1st |
| 2010 Hatteras Marlin Club Tournament | Fishing Partner | Overall | 3rd |
| 2010 Hatteras Village Offshore Open | Frequent Flyer | Dolphin | 2nd |
| 2010 Hatteras Village Offshore Open | Waste Knot | Blue Marlin | 1st |
| 2010 HMY - Boat Harbour Billfish Blast | Lookin Back | Junior Angler | 1st |
| 2010 HMY - Viking Megadock Billfish Tournament | Bench Mark | Overall | 1st |
| 2010 Isla Mujeres Sailfish Tournament | Contango | Sailfish | 2nd |
| 2010 NC Governor's Cup Billfishing Series | Rameseas | Dolphin | 1st |
| 2010 NC Governor's Cup Billfishing Series | Waste Knot | Top Boat | 1st |
| 2010 Reef Cup Sailfish Tournament | Double Take | Overall - 19 releases | 2nd |
| 2010 Sailfish Club of Palm Beach's Gold Cup | Contango | 1st | |
| 2010 Silver Sailfish Derby | Double Take | 1st | |
| 2010 Swansboro Rotary Blue Water Tournament | Rameseas | Tuna | 2nd |
| 2010 Swansboro Rotary Blue Water Tournament | Marlin Fever | Senior Angler - Tuna | 3rd |
| 2010 Swansboro Rotary Blue Water Tournament | Rameseas | Dolphin | 1st |
| 2010 Swansboro Rotary Blue Water Tournament | Rameseas | Senior Angler - Release Points | 2nd |
| 2010 Swansboro Rotary Blue Water Tournament | Inspiration | Dolphin | 3rd |
| 2010 Swansboro Rotary Blue Water Tournament | Marlin Fever | Lady Angler | 2nd |
| 2010 Swansboro Rotary Blue Water Tournament | Marlin Fever | Tuna | 1st |
| 2009 Barta Boys & Girls Club Billfish Tournament | Builder’s Choice | Amateur Division | 1st |
| 2009 Barta Boys & Girls Club Billfish Tournament | Bill Collector | Charter Boat | 2nd |
| 2009 Barta Boys & Girls Club Billfish Tournament | Builder’s Choice | Overall | 3rd |
| 2009 Bermuda Release Cup | Waste Knot | 1st | |
| 2009 Charleston Sailfish Slam | Micabe | 3rd | |
| 2009 HMY - Viking Megadock Billfish Tournament | Rameseas | Lady Angler | 3rd |
| 2009 HMY - Viking Megadock Billfish Tournament | Micabe | Overall | 1st |
| 2009 HMY - Viking Megadock Billfish Tournament | Rameseas | Billfish | 3rd |
| 2009 NC Governor's Cup Billfishing Series | Frequent Flyer | Wahoo | 1st |
| 2009 NC Governor's Cup Billfishing Series | Sea Striker | Blue Marlin | 1st |
| 2009 NC Governor's Cup Billfishing Series | Rameseas | 3rd | |
| 2009 NC Governor's Cup Billfishing Series | Builder's Choice | Junior Lady Angler | 1st |
| 2009 NC Governor's Cup Billfishing Series | Rameseas | Lady Angler | 3rd |
| 2009 NC Governor's Cup Billfishing Series | Bill Collector | Top Charter Boat | 1st |
| 2009 Reeling for Research UNC Children's Hospital Charity Tournament | Bill Collector | 1st | |
| 2009 SC Governor's Cup Billfishing Series | Bench Mark | Youth Angler | 3rd |
| 2009 SC Governor's Cup Billfishing Series | Micabe | 1st | |
| 2009 Swansboro Rotary Tournament | Sea Stiker | Blue Marlin | 1st |
| 2009 The Wahoo Chanllenge | Lady Sarah | Junior Angler | 1st |
| 2009 The Wahoo Chanllenge | Lady Sarah | Overall | 2nd |
| 2008 Barta Boys & Girls Club Billfish Tournament | Bill Collector | Charter Boat | 2nd |
| 2008 Hatteras Village Offshore Open | Rameseas | Blue Marlin | 1st |
| 2008 NC Governor's Cup Billfishing Series | Builder's Choice | Largest Dolphin | 1st |
| 2008 SC Governor's Cup Billfishing Series | Bench Mark | Youth Angler | 2nd |
| 2007 Barta Boys & Girls Club BillFish Tournament | Frequent Flyer | Overall | 3rd |
| 2007 Big Rock Blue Marlin Tournament | Sea Striker | Release Division | 1st |
| 2007 CCA Inside & Out Tournament | Builder's Choice | Dolphin | 1st |
| 2007 CCA Inside & Out Tournament | Builder's Choice | Wahoo | 1st |
| 2007 Hatteras Marlin Club Tournament | Bill Collector | Overall | 2nd |
| 2007 NC Ducks Unlimited Band the Billfish Tournament | Bill Collector | Wahoo | 3rd |
| 2007 NC Ducks Unlimited Band the Billfish Tournament | Bill Collector | 2nd | |
| 2007 NC Governor's Cup Billfishing Series | Sea Striker | Overall | 1st |
| 2007 VA Beach Billfish Tournament | Southern Exposure | Lady Angler | 1st |
| 2006 Barta Boys & Girls Club Billfish Tournament | Frequent Flyer | Junior Angler Billfish | 1st |
| 2006 Barta Boys & Girls Club Billfish Tournament | Frequent Flyer | Billfish | 1st |
| 2006 Barta Boys & Girls Club Billfish Tournament | Bill Collector | Charter Boat | 2nd |
| 2006 Barta Boys & Girls Club Billfish Tournament | Frequent Flyer | Charter Boat | 1st |
| 2006 Big Rock Blue Marlin Tournament | Chain Link | Blue Marlin | 1st |
| 2006 Big Rock Blue Marlin Tournament | Builder's Choice | Jr. Angler Dolphin | 1st |
| 2006 Calcutta Wahoo Challenge | Frequent Flyer | 1st | |
| 2006 Cape Fear Blue Marlin Tournament | Sea Striker | Billfish | 1st |
| 2006 CCA Inside & Out Tournament | Builder's Choice | Dolphin | 1st |
| 2006 NC Governor's Cup Billfishing Series | Shorter Pie | Dolphin | 2nd |
| 2006 NC Governor's Cup Billfishing Series | Frequent Flyer | Billfish | 1st |
| 2006 Sailfish Point Yacht Club Invitational | Sight-Sea-Er | 1st | |
| 2006 Swansboro Rotary Club Tournament | Frequent Flyer | Blue Water Lady Angler | 2nd |
| 2005 Barta Boys & Girls Club Billfish Tournament | Frequent Flyer | Junior Angler Billfish | 2nd |
| 2005 Barta Boys & Girls Club Billfish Tournament | Frequent Flyer | Charter Boat Division | 1st |
| 2005 Barta Boys & Girls Club Billfish Tournament | Frequent Flyer | Overall | 2nd |
| 2005 Bermuda Big Game Classic | Southern Exposure | 1st | |
| 2005 Bermuda Triple Crown Billfish Championship | Southern Exposure | 1st | |
| 2005 Big Rock Blue Marlin Tournament | Razorback Express | Dolphin | 2nd |
| 2005 Big Rock Blue Marlin Tournament | Frequent Flyer | Tuna | 1st |
| 2005 Big Rock Blue Marlin Tournament | Dancin' Outlaw | Blue Marlin | 3rd |
| 2005 CCA Inside & Out Tournament | Builder's Choice | Dolphin | 1st |
| 2005 Hatteras Offshore Open | Frequent Flyer | Billfish | 2nd |
| 2005 Jarrett Bay Invitational | Frequent Flyer | 1st | |
| 2005 Mid Atlantic 500 | Kirsten | White Marlin | 1st |
| 2005 NC Governor's Cup Billfishing Series | Frequent Flyer | Tuna | 1st |
| 2005 NC Governor's Cup Billfishing Series | Finish Line 1st | Dolphin | 1st |
| 2005 Swansboro Rotary Club Tournament | Sea Striker | Lady Angler | 1st |
| 2005 Swansboro Rotary Club Tournament | Sea Striker | Billfish Points | 2nd |
| 2005 Swansboro Rotary Club Tournament | Sea Striker | Blue Marlin | 1st |
| 2005 The Wahoo Challenge | Builder's Choice | Top Lady Angler | 1st |
| 2004 Jarrett Bay Billfish Invitational | Bill Collector | 1st | |
| 2003 Capt'n Fannies Billfish Tournament | Bill Collector | 2nd | |
| 2003 Hatteras Village Offshore Open | Builder's Choice | Dolphin | 1st |
| 2003 Hatteras Village Offshore Open | Frequent Flyer | Billfish | 2nd |
| 2003 NC Ducks Unlimited Band the Billfish Tournament | Bill Collector | 2nd | |
| 2003 NC Ducks Unlimited Band the Billfish Tournament | Frequent Flyer | 1st | |
| 2003 NC Governor's Cup Billfishing Series | Frequent Flyer | Conservation | 1st |
| 2003 NC Governor's Cup Billfishing Series | Sea Striker | Overall Points | 3rd |
| 2003 NC Governor's Cup Billfishing Series | Frequent Flyer | Overall Points | 2nd |
| 2003 NC Governor's Cup Billfishing Series | Sensation | Lady Angler | 1st |
| 2002 Carolinas Governor’s Cup Shootout | Bulider's Choice | Largest Dolphin | 1st |
| 2002 NC Governor's Cup Billfishing Series | Frequent Flyer | Conservation | 1st |
| 2002 NC Governor's Cup Billfishing Series | Salty Fare | Overall | 3rd |
| 2002 NC Governor's Cup Billfishing Series | Frequent Flyer | Billfish | 1st |
| 2002 NC Governor's Cup Billfishing Series | Builder's Choice | Largest Dolphin | 1st |
| 2002 NC Governor's Cup Billfishing Series | Salty Fare | Private Boat | 3rd |
| 2001 Big Rock Blue Marlin Tournament | Calcutta | Release | 3rd |
| 2001 Big Rock Blue Marlin Tournament | Diamond Girl | Release | 1st |
| 2001 Big Rock Blue Marlin Tournament | Sea Striker | Blue Marin | 1st |
| 2001 Ducks Unlimited Band the Billfish Tournament | Salty Fare | 1st | |
| 2001 Jarrett Bay Invitational | Builder's Choice | Largest Wahoo | 1st |
| 2001 Jarrett Bay Owner's Tournament | Rameseas | 1st | |
| 2000 NC Governor's Cup Billfishing Series | Salty Fare | Private Boat | 2nd |
| 2000 NC Governor's Cup Billfishing Series | Salty Fare | Wahoo | 2nd |
| 2000 Swansboro Rotary Tournament | Sea Striker | Overall | 1st |
| 2000 Swansboro Rotary Tournament | Salty Fare | Wahoo | 1st |
| 2000 Swansboro Rotary Tournament | Sea Striker | Billfish | 1st |
| 2000 Swansboro Rotary Tournament | Frequent Flyer | Dolphin | 3rd |
| 1999 Big Rock Blue Marlin Tournament | Reel Quick | Tuna | 1st |
| 1999 Big Rock Blue Marlin Tournament | Dancin' Outlaw | Blue Marlin | 1st |
| 1999 Hatteras Marlin Club Invitational Tournament | Salty Fare | Blue Marlin | 1st |
| 1999 Hatteras Village Offshore Open | Salty Fare | Billfish | 2nd |
| 1999 Hatteras Village Offshore Open | Frequent Flyer | 1st | |
| 1999 Jarrett Bay Billfish Invitational | Bill Collector | 1st | |
| 1999 NC Governor's Cup Billfishing Series | Salty Fare | Overall | 1st |
| 1999 NC Governor's Cup Billfishing Series | Frequent Flyer | Lady Angler | 1st |
| 1999 NC Governor's Cup Billfishing Series | Salty Fare | Largest Wahoo | 1st |
| 1999 NC Governor's Cup Billfishing Series | Reel Quick | Largest Tuna | 1st |
| 1999 NC Governor's Cup Billfishing Series | Salty Fare | Outstanding Billfish | 1st |
| 1999 NC Governor's Cup Billfishing Series | Fequent Flyer | Overall | 3rd |
| 1999 Pirates Cove Billfish Tournament | Salty Fare | Angler | 1st |
| 1999 Pirates Cove Billfish Tournament | Salty Fare | Overall | 1st |
| 1998 Big Rock Blue Marlin Tournament | Salty Fare | Blue Marlin | 2nd |
| 1998 Blue Peters Restaurant Tournament | Bill Collector | Charter Boat Crew of the Year | 1st |
| 1998 Hatteras Marlin Club Invitational Tournament | Calcutta | Blue Marlin | 1st |
| 1998 Hatteras Marlin Club Invitational Tournament | Salty Fare | 2nd | |
| 1998 NC Ducks Unlimited Band the Billfish Tournament | Calcutta | Wahoo | 1st |
| 1998 NC Ducks Unlimited Band the Billfish Tournament | Bill Collector | 1st | |
| 1998 NC Governor's Cup Billfishing Series | Salty Fare | Outstanding Billfish | 1st |
| 1997 NC Ducks Unlimited Band the Billfish Tournament | Dancin' Outlaw | 1st | |
| 1996 Nascar Fishing Tournament | Reel Quick | 1st | |
| 1992 NC Ducks Unlimited Band the Billfish Tournament | Senstation | Daily | 1st |
| 1989 NC Ducks Unlimited Band the Billfish Tournament | Sensation | 2nd |
...ran in a healthy SW 5-6 sea with some 8s mixed in. No one passed me! Had one guy sleeping in the cabin all the way in...

If you are an owner or guest who has placed in a tournament on a Jarrett Bay, and don’t see it in the list above – please let us know the details!