| Tournament | Boat | Category | Place |
|---|---|---|---|
| 2010 Isla Mujeres Sailfish Tournament | Contango | Sailfish | 2nd |
| 2010 Reef Cup Sailfish Tournament | Double Take | 19 releases | 2nd |
| 2010 Sailfish Club of Palm Beach's Gold Cup | Contango | 1st | |
| 2010 Silver Sailfish Derby | Double Take | 1st | |
| 2009 Barta Boys & Girls Club Billfish Tournament | Builder’s Choice | Amateur Division | 1st |
| 2009 Barta Boys & Girls Club Billfish Tournament | Bill Collector | Charter Boat | 2nd |
| 2009 Barta Boys & Girls Club Billfish Tournament | Builder’s Choice | Overall | 3rd |
| 2009 Bermuda Release Cup | Waste Knot | 1st | |
| 2009 Charleston Sailfish Slam | Micabe | 3rd | |
| 2009 Governor's Cup Billfishing Series | Frequent Flyer | Wahoo | 1st |
| 2009 Governor's Cup Billfishing Series | Rameseas | 3rd | |
| 2009 Governor's Cup Billfishing Series | Rameseas | Lady Angler | 3rd |
| 2009 Governor's Cup Billfishing Series | Sea Striker | Blue Marlin | 1st |
| 2009 Governor's Cup Billfishing Series | Micabe | 1st | |
| 2009 Governor's Cup Billfishing Series | Builder's Choice | Junior Lady Angler | 1st |
| 2009 Governor's Cup Billfishing Series | Bench Mark | Youth Angler | 3rd |
| 2009 Governor's Cup Billfishing Series | Bill Collector | Top Charter Boat | 1st |
| 2009 HMY - Viking Megadock | Rameseas | Lady Angler | 3rd |
| 2009 HMY - Viking Megadock | Rameseas | Billfish | 3rd |
| 2009 MegaDock Billfishing Tournament | Micabe | 1st | |
| 2009 Reeling for Research UNC Children's Hospital Charity Tournament | Bill Collector | 1st | |
| 2009 Swansboro Rotary Tournament | Sea Stiker | Blue Marlin | 1st |
| 2009 The Wahoo Chanllenge | Lady Sarah | Overall | 2nd |
| 2009 The Wahoo Chanllenge | Lady Sarah | Junior Angler | 1st |
| 2008 Barta Boys & Girls Club Billfish Tournament | Bill Collector | Charter Boat | 2nd |
| 2008 Governor's Cup Billfishing Series | Bench Mark | Youth Angler | 2nd |
| 2008 Governor's Cup Billfishing Series | Builder's Choice | Largest Dolphin | 1st |
| 2008 Hatteras Village Offshore Open | Rameseas | Blue Marlin | 1st |
| 2007 Barta Boys & Girls Club Bill Fish Tournament | Frequent Flyer | Overall | 3rd |
| 2007 Big Rock Blue Marlin Tournament | Sea Striker | Release Division | 1st |
| 2007 CCA Inside & Out Tournament | Builder's Choice | Dolphin | 1st |
| 2007 CCA Inside & Out Tournament | Builder's Choice | Wahoo | 1st |
| 2007 Governor's Cup Billfishing Series | Sea Striker | Overall | 1st |
| 2007 Hatteras Marlin Club Tournament | Bill Collector | Overall | 2nd |
| 2007 NC Ducks Unlimited Band the Billfish Tournament | Bill Collector | 2nd | |
| 2007 NC Ducks Unlimited Band the Billfish Tournament | Bill Collector | Wahoo | 3rd |
| 2007 VA Beach Billfish Tournament | Southern Exposure | Lady Angler | 1st |
| 2006 Barta Boys & Girls Club Billfish Tournament | Frequent Flyer | Charter Boat | 1st |
| 2006 Barta Boys & Girls Club Billfish Tournament | Frequent Flyer | Junior Angler Billfish | 1st |
| 2006 Barta Boys & Girls Club Billfish Tournament | Bill Collector | Charter Boat | 2nd |
| 2006 Barta Boys & Girls Club Billfish Tournament | Frequent Flyer | Billfish | 1st |
| 2006 Big Rock Blue Marlin Tournament | Chain Link | Blue Marlin | 1st |
| 2006 Big Rock Blue Marlin Tournament | Builder's Choice | Jr. Angler Dolphin | 1st |
| 2006 Cape Fear Blue Marlin Tournament | Sea Striker | Billfish | 1st |
| 2006 CCA Inside & Out Tournament | Builder's Choice | Dolphin | 1st |
| 2006 Governor's Cup Billfishing Series | Shorter Pie | Dolphin | 2nd |
| 2006 Sailfish Point Yacht Club Invitational | Sight-Sea-Er | 1st | |
| 2006 Swansboro Rotary Club Tourament | Frequent Flyer | Blue Water Lady Angler | 2nd |
| 2005 Barta Boys & Girls Club Billfish Tournament | Frequent Flyer | Junior Angler Billfish | 2nd |
| 2005 Barta Boys & Girls Club Billfish Tournament | Frequent Flyer | Charter Boat Division | 1st |
| 2005 Barta Boys & Girls Club Billfish Tournament | Frequent Flyer | Overall | 2nd |
| 2005 Bermuda Big Game Classic | Southern Exposure | 1st | |
| 2005 Bermuda Triple Crown Billfish Championship | Southern Exposure | 1st | |
| 2005 Big Rock Blue Marlin Tournament | Frequent Flyer | Tuna | 1st |
| 2005 Big Rock Blue Marlin Tournament | Dancin' Outlaw | Blue Marlin | 3rd |
| 2005 Big Rock Blue Marlin Tournament | Razorback Express | Dolphin | 2nd |
| 2005 CCA Inside & Out Tournament | Builder's Choice | Dolphin | 1st |
| 2005 Governor's Cup Billfishing Series | Finish Line First | Dolphin | 1st |
| 2005 Governor's Cup Billfishing Series | Frequent Flyer | Tuna | 1st |
| 2005 Mid Atlantic 500 | Kirsten | White Marlin | 1st |
| 2005 Swansboro Rotary Club Tournament | Sea Striker | Blue Marlin | 1st |
| 2005 Swansboro Rotary Club Tournament | Sea Striker | Lady Angler | 1st |
| 2005 Swansboro Rotary Club Tournament | Sea Striker | Billfish Points | 2nd |
| 2005 The Wahoo Challenge | Builder's Choice | Top Lady Angler | 1st |
| 2004 Jarrett Bay Billfish Invitational | Bill Collector | 1st | |
| 2003 Capt'n Fannies Billfish Tournament | Bill Collector | 2nd | |
| 2003 Governor's Cup Billfishing Series | Frequent Flyer | Overall Points | 2nd |
| 2003 Governor's Cup Billfishing Series | Frequent Flyer | Billfish | 1st |
| 2003 Governor's Cup Billfishing Series | Sensation | Lady Angler | 1st |
| 2003 Governor's Cup Billfishing Series | Sea Striker | Overall Points | 3rd |
| 2003 Hatteras Offshore Open | Frequent Flyer | Billfish | 2nd |
| 2003 Hatteras Village Offshore Open | Builder's Choice | Dolphin | 1st |
| 2003 NC Ducks Unlimited Band the Billfish Tournament | Frequent Flyer | 1st | |
| 2003 NC Ducks Unlimited Band the Billfish Tournament | Bill Collector | 2nd | |
| 2002 Carolinas Governor’s Cup Shootout | Bulider's Choice | Largest Dolphin | 1st |
| 2002 Governor's Cup Billfishing Series | Frequent Flyer | Charter Boat | 1st |
| 2002 Governor's Cup Billfishing Series | Builder's Choice | Largest Dolphin | 1st |
| 2002 Governor's Cup Billfishing Series | Salty Fare | Overall | 3rd |
| 2002 Governor's Cup Billfishing Series | Salty Fare | Private Boat | 3rd |
| 2002 Governor's Cup Billfishing Series | Frequent Flyer | Billfish | 1st |
| 2001 Big Rock Blue Marlin Tournament | Diamond Girl | Release | 1st |
| 2001 Big Rock Blue Marlin Tournament | Sea Striker | Blue Marin | 1st |
| 2001 Big Rock Blue Marlin Tournament | Calcutta | Release | 3rd |
| 2001 Ducks Unlimited Band the Billfish Tournament | Salty Fare | 1st | |
| 2001 Jarrett Bay Invitational | Builder's Choice | Largest Wahoo | 1st |
| 2000 Governor's Cup Billfishing Series | Salty Fare | Wahoo | 2nd |
| 2000 Governor's Cup Billfishing Series | Salty Fare | Private Boat | 2nd |
| 2000 Swansboro Rotary Tournament | Sea Striker | Billfish | 1st |
| 2000 Swansboro Rotary Tournament | Sea Striker | Overall | 1st |
| 2000 Swansboro Rotary Tournament | Frequent Flyer | Dolphin | 3rd |
| 2000 Swansboro Rotary Tournament | Salty Fare | Wahoo | 1st |
| 1999 Big Rock Blue Marlin Tournament | Reel Quick | Tuna | 1st |
| 1999 Big Rock Blue Marlin Tournament | Dancin' Outlaw | Blue Marlin | 1st |
| 1999 Governor's Cup Billfishing Series | Reel Quick | Largest Tuna | 1st |
| 1999 Governor's Cup Billfishing Series | Salty Fare | Overall | 1st |
| 1999 Governor's Cup Billfishing Series | Salty Fare | Largest Wahoo | 1st |
| 1999 Governor's Cup Billfishing Series | Fequent Flyer | Overall | 3rd |
| 1999 Governor's Cup Billfishing Series | Salty Fare | Outstanding Billfish | 1st |
| 1999 Governor's Cup Billfishing Series | Frequent Flyer | Lady Angler | 1st |
| 1999 Hatteras Marlin Club Invitational Tournament | Salty Fare | Blue Marlin | 1st |
| 1999 Hatteras Village Offshore Open | Frequent Flyer | 1st | |
| 1999 Hatteras Village Offshore Open | Salty Fare | Billfish | 2nd |
| 1999 Jarrett Bay Billfish Invitational | Bill Collector | 1st | |
| 1999 Pirates Cove Billfish Tournament | Salty Fare | Overall | 1st |
| 1999 Pirates Cove Billfish Tournament | Salty Fare | Angler | 1st |
| 1998 Big Rock Blue Marlin Tournament | Salty Fare | Blue Marlin | 2nd |
| 1998 Blue Peters Restaurant Tournament | Bill Collector | Charter Boat Crew of the Year | 1st |
| 1998 Governor's Cup Billfishing Series | Salty Fare | Outstanding Billfisherman | 1st |
| 1998 Hatteras Marlin Club Invitational Tournament | Salty Fare | 2nd | |
| 1998 Hatteras Marlin Club Invitational Tournament | Calcutta | Blue Marlin | 1st |
| 1998 NC Ducks Unlimited Band the Billfish Tournament | Bill Collector | 1st | |
| 1998 NC Ducks Unlimited Band the Billfish Tournament | Calcutta | Wahoo | 1st |
| 1997 NC Ducks Unlimited Band the Billfish Tournament | Dancin' Outlaw | 1st | |
| 1996 Nascar Fishing Tournament | Reel Quick | 1st | |
| 1992 NC Ducks Unlimited Band the Billfish Tournament | Senstation | Daily | 1st |
| 1989 NC Ducks Unlimited Band the Billfish Tournament | Sensation | 2nd |
I can tell you first-hand the sense of safety while in 15-18 foot seas as she held her line and powered right through... awesome...

If you are an owner or guest who has placed in a tournament on a Jarrett Bay, and don’t see it in the list above – please let us know the details!