Service & Repair
Haulouts per Year
Feet of Teak installed
Marine Services
The award-winning Jarrett Bay service department can handle virtually any project on vessels up to 300 tons. Centrally located adjacent to the mid-Atlantic seaport of Beaufort, North Carolina, Jarrett Bay Boatworks boasts highly skilled craftsmen and technicians at the most competitive rates.
INSTALLATION, SERVICE & UPGRADES
- Diesel Service & Repowers
- Inverters & Generators
- Fuel Tanks & Systems
- Gyro Stabilizers
- Steering Systems
- Bow & Stern Thrusters
- Electrical & Audio/Video
- Fiberglass, Steel & Wood
- Plumbing
- Custom Marine Fabrication
- Mezzanine Retrofits
- Marine Metal Fabrication
- Custom Interiors & Soft Goods
- Bottom paint & topcoat applications
MAINTENANCE & STORAGE
- Vessel Surveys & Inspections
- Routine Maintenance
- Captain’s Services & Transportation
- Cleaning & Detailing
- In-Water Slips & On-Site Fuel
- Farrow Blasting
- Bilge Cleaning & Pump-out Services
- Fuel Polishing
- Diving Services
- Seasonal Services & Storage
- Indoor Repair Facilities
- Hurricane Haul-out Program
- Serving Vessels up to 135′
24 Hour Emergency Service
Office: 252.728.2690 x232
Steve Blackwell: 252.241.7481
Wayne Henry: 252.723.0189
Donnie Lee: 252.723.8804
Schedule a Service Appointment
NOTABLE YACHTS SERVICED BY THE JARRETT BAY YARD
Name | Length | Manufacturer | Year | Home Port |
---|---|---|---|---|
Murphy's Law | 124' | Delta Bikini | 1998 | Marshall Islands |
Watercolours | 115' | Trinity M/Y | Bikini, MI | |
Dealership | 112' | Westport | 2011 | Greenville, NC |
True Joy | 112' | Westport | 2004 | Palm Beach, FL |
Changing Channels | 110' | Hatteras | 1999 | Boston, Massachusetts |
Angel Wings | 106' | Westport | 2005 | Kalamazoo, Michigan |
Aqua Kat | 106' | Westship | 2001 | Rocky Mount, North Carolina |
Marlena | 105' | Jim Smith | 2013 | Montauk, NY |
Sea Bee l | 97' | Hargrave | 2005 | BVI |
Endless Summer | 92' | Paragon M/Y | 2006 | Newport, RI |
Dani | 90' | Hargrave | 1995 | Hargrave |
Jack's Sin | 86' | Nordhavn | 2010 | Rhode Harbour, BVI |
Sea Safari | 86' | Pacific Mariner | 2006 | Key Largo, FL |
Roamin’ Holiday | 85' | Burger | 1997 | |
Ziggy | 85' | Westport | 2014 | Key Largo, FL |
Game Time | 80' | Hatteras | 2007 | Kinston, North Carolina |
Prince of Tides | 80' | Offshore | 2005 | Newport Beach, CA |
True Love | 80' | Lydia | 1989 | Colts Neck, New Jersey |
Insignia | 79' | Lyman Morse | 2004 | Jupiter, FL |
Astrape | 77' | Hatteras | 2007 | Athens, Greece |
Mama Who | 77' | Jarrett Bay | 2013 | Kiln, MS |
Accordingly | 76' | Viking | 2010 | Swansboro, NC |
Diamond Days | 74' | Hatteras M/Y | 1998 | New Castle, NH |
Floatsome & Jetsome | 72' | Hatteras | 1989 | Wrightsville Beach, North Carolina |
Tinker Toy | 72' | Hatteras | 2013 | New Bern, NC |
Jabula | 70' | Hatteras | 1986 | Palm Beach, Florida |
Ace of Diamonds | 68' | Hatteras | 2005 | Tucson, AZ |
Grace of Tides | 68' | Nordhavn | 2008 | Seabreeze, DE |
Hog Wild | 68' | Jarrett Bay | 2003 | Isle Of Capri, Florida |
Kallianassa | 68' | Hatteras | 2008 | Naples, FL |
Luana | 68' | Salthouse | 2009 | Perth, AUS |
Safari | 68' | Hatteras | 2005 | Wrightsville Beach, North Carolina |
Slo-Fight | 68' | Ocean Alexander | 2009 | Akron, Ohio |
Waste Knot | 67' | Jarrett Bay | 2009 | Raleigh, NC |
J & B | 66' | Hines Farley | 1993 | Dallas, TX |
Reel Steel | 66' | Hines Farley | 2002 | Ft. Lauderdale, FL |
Irish Lady | 64' | Hatteras | 2007 | Marco Island, Florida |
Island Cowboy | 64' | Hatteras | 2007 | Dallas, Texas |
Reel Quick | 64' | Jarrett Bay | 2010 | Wrightsville Beach, NC |
Sea Slipper | 64' | Hatteras | 2006 | Middleburg, Virginia |
Sweetums | 64' | Hatteras | 2007 | Wilmington, DE |
Fish Tank | 63' | Hatteras | 2012 | Siesta Key, FL |
Reel Joy | 63' | Revenge | 1995 | Singer Island, FL |
Rookie IV | 63' | Monterey | 1984 | Charleston, SC |
Sea Striker | 63' | Jarrett Bay | 1998 | Morehead City, NC |
Goombay | 62' | Weaver | 2009 | Morehead City, NC |
Low Bid | 62' | Merritt | 1988 | George Town, Cayman Islands |
Volatility | 62' | Ritchie Howell | 2009 | Montauk, NY |
Bill Collector | 61' | Buddy Davis | 1993 | Hilton Head, South Carolina |
Diamond Girl | 61' | Spencer | 2001 | Atlantic Beach, NC |
Fowl Hooked | 61' | Garlington | 1998 | Camden, SC |
Roulette | 61' | Jarrett Bay | 2000 | Bluffton, South Carolina |
Canyon Gear | 60' | Hatteras | 2010 | Ft. Lauderdale, FL |
Major Motion | 60' | Hatteras | 2000 | Bayport, NY |
Melina | 60' | Bertram | 1994 | North Palm Beach, Florida |
Prime Time | 60' | Hatteras | 2009 | Panama City, Panama |
Water's Edge | 60' | Hatteras | 2005 | Mt. Pleasant, SC |
Truly Blessed | 59' | Carver | 2001 | New Bern, NC |
Absolut Joy | 58' | Ritchie Howell | Singer Island, FL | |
Empress | 58' | Hatteras | 1973 | Greensboro, North Carolina |
Figment | 58' | Bayliss | 2004 | New Bern, NC |
Nightwatch | 58' | Vicem | 2006 | Palm Beach, Florida |
Reel Quick | 58' | C & L Boatworks | 2003 | Fayetville, NC |
Reel Turner | 58' | Buddy Davis | 2003 | Wrightsville Beach, NC |
Whoo Dat | 58' | Jarrett Bay | 2007 | Grand Isle, Louisiana |
Dun-Rite | 57' | Fletcher | 2000 | Morehead City, NC |
Negotiator | 56' | Jarrett Bay | 1995 | Oklahoma City, Oklahoma |
ADHD | 55' | Jarrett Bay | 2000 | Palm Beach, FL |
Blue Mile | 55' | Rybovich | 2004 | Charleston, SC |
Builder's Choice | 55' | Jarrett Bay | 2002 | New Bern, NC |
Dorian B | 55' | Viking | 2000 | Baton Rouge, Louisiana |
Inspiration | 55' | Jarrett Bay | 1996 | Morehead City, NC |
Micabe | 55' | Jarrett Bay | 2003 | Hilton Head, South Carolina |
Bandit | 54' | Hatteras | 2003 | Winchester, Massachusetts |
Chainlink | 54' | Jarrett Bay | 1997 | Morehead City, North Carolina |
Evelyn | 54' | Blackwell | 1994 | San Juan, Puerto Rico |
Insane O | 54' | Blackwell | 2005 | Murrells Inlet, South Carolina |
Merry Yacht | 54' | Hatteras | 1988 | Charleston, South Carolina |
Weldor's Ark | 54' | Jarrett Bay | 2000 | Morehead City, NC |
Carolina Girl | 53' | Jarrett Bay | 1993 | Atlantic Beach, NC |
Dealer Tag | 53' | Jarrett Bay | 2005 | Greenville, NC |
Jupiter | 53' | Grand Banks | 2013 | St. Louis, MO |
Revival | 53' | Shearline | 2011 | Richmond, VA |
Any Excuse | 52' | Hatteras | 1998 | Big Torch Key, Florida |
Sensation | 52' | Jarrett Bay | 1988 | Morehead City, NC |
Gypsea | 51' | Island Gypsy | 1995 | New Bern, NC |
Cotton Picker | 50' | Heritage | 2006 | Savannah, GA |
Dealership | 50' | Hatteras | 2005 | Wenatchee, Washington |
Raging Bull | 50' | hatteras | 2000 | Vincetown, New Jersey |
Bad Becky | 48' | Gillikin Express | 2007 | Edisto Beach, SC |
Blue Magic | 48' | Viking | 2005 | Wrightsville Beach, NC |
Off Piste | 47' | Cabo | 2000 | Bermuda |
Polarizer | 45' | Hatteras | 1985 | Cape May, New Jersey |
Predator | 44' | Topaz | 1988 | Ocean City, Maryland |
Maradel (aka Liberty) | 43' | Rybovich | 1965 | West Palm Beach, Florida |
Rare Breed | 42' | Sabre | 2006 | Bath, NC |
Early Dawn | 40' | Gary Davis | 1992 | Morehead City, North Carolina |
Game Fisher | 40' | Gamefisher | 1994 | Reno, Nevada |
Catalyst | 38' | Grand Banks - Eastbay | New York, NY | |
One Fifth | 34' | Jarrett Bay | 2009 | Barnegat Light, NJ |
Recent Service Projects
Jarrett Bay Receives $1 Million US DOT MARAD Grant
300-Ton Marine Travelift To Be Purchased with Funding to Foster Economic Growth The U.S. Department of Transportation’s Maritime Administration (MARAD) has awarded $1 Million to Jarrett Bay Boatworks to support the purchase of a 300-ton Marine Travelift. A first for a...
Video: New Boat Construction Updates and Service, July 2018
Follow along as Jarrett Bay's Foreman RV Hodge announces the start of Hull #67, and walks through July's construction updates for Hull #66, Hull #64 and Hull #63, plus takes a look at what's happening in the woodworking shop and service bay....
Video: Outboard & Inboard Service and New Boat Construction Updates, June 2018
Take a peak at Jarrett Bay's Outboard & Inboard Services followed by construction updates on Hull 63, 64, and 66.
Jarrett Bay Service Customers Enjoy Free SiriusXM Weather and Audio
Complimentary 3-month Subscription to SiriusXM Services for all Jarrett Bay Service Customers SiriusXM Weather offers the offshore or coastal weather and fishing info you need, directly on your chartplotter or MFD, even beyond cell phone range! SiriusXM...
Jarrett Bay 34 Upgraded Before Journey to The Exumas
David Bala and his new Jarrett Bay 34 Walk-Around Express are seeking adventure in the Exumas, but before charting a course to the islands, Bala's 34, named Little Bones stopped off at Jarrett Bay for some extensive work and upgrades. David's plan takes...
From Compromise to Loyalty – a Custom Refit
The 65’ Paul Mann arrived at our Marine Park as the Compromise but will soon depart as the Loyalty. In addition to receiving a full paint job, the owner requested to have Faux Teak applied to the toe rail, the half round cabin molding and the bridge...